bOrganic Reduced Fat & Sodium Popcorn
365 Whole Foods Market- Barcode
- 0099482435349
- Serving size
- 3.5 cup (28 g)
- NOVA group
- 3
- Countries
- united states
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 500 kcal |
| Protein | 10.7142857142857 g |
| Carbohydrates | 64.2857142857143 g |
| — of which sugars | 0 g |
| Fat | 21.4285714285714 g |
| — of which saturated | 1.78571428571429 g |
| Fibre | 10.7142857142857 g |
| Salt | 0.7589285714285721 g |
| Sodium | 0.303571428571429 g |
Serving calculator
| Energy | 500 kcal |
| Protein | 10.71 g |
| Carbohydrates | 64.29 g |
| — of which sugars | 0 g |
| Fat | 21.43 g |
| — of which saturated | 1.79 g |
| Fibre | 10.71 g |
| Salt | 0.76 g |
| Sodium | 0.3 g |
Ingredients
Organic popcorn, organic expeller pressed sunflower and/or safflower seed oil, salt.
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.