cNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 332 kcal |
| Protein | 8 g |
| Carbohydrates | 71 g |
| — of which sugars | 2.3 g |
| Fat | 1.2 g |
| — of which saturated | 0.1 g |
| Fibre | 2.7 g |
| Salt | 0.51 g |
| Sodium | 0.204 g |
Serving calculator
| Energy | 332 kcal |
| Protein | 8 g |
| Carbohydrates | 71 g |
| — of which sugars | 2.3 g |
| Fat | 1.2 g |
| — of which saturated | 0.1 g |
| Fibre | 2.7 g |
| Salt | 0.51 g |
| Sodium | 0.2 g |
Ingredients
făină de porumb ( 98,4 %), colorant: extract din malț de orz ( conține gluten ), sare iodată ( sare, iodat de potasiu ).
Allergens
gluten
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.