dGrain Free Granola Almond, Macadamia, Cashew & Pecan
Carman's- Barcode
- 9319133337053
- Quantity
- 400 g
- NOVA group
- 3
- Countries
- australia
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 592.73422222222 kcal |
| Protein | 16.888888888889 g |
| Carbohydrates | 10.444444444444 g |
| — of which sugars | 8.2222222222222 g |
| Fat | 52.444444444444 g |
| — of which saturated | 12.222222222222 g |
| Fibre | 9.7777777777778 g |
| Salt | 0.12222222222222 g |
| Sodium | 0.048888888888888 g |
Serving calculator
| Energy | 592.73 kcal |
| Protein | 16.89 g |
| Carbohydrates | 10.44 g |
| — of which sugars | 8.22 g |
| Fat | 52.44 g |
| — of which saturated | 12.22 g |
| Fibre | 9.78 g |
| Salt | 0.12 g |
| Sodium | 0.05 g |
Ingredients
(Preservative free & Gluten free) Nuts (Almonds 26%, Macadamias 10% Cashews 10%, Pecans 5%), Seeds 32% (Pepitas, Sunflower, Linseeds), Coconut, Honey, Coconut Oil, Sea Salt, Vitamin (Vitamin E).
Allergens
nuts
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.