cNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 376.79999 kcal |
| Protein | 6.4 g |
| Carbohydrates | 70 g |
| — of which sugars | 0.8 g |
| Fat | 7.5 g |
| — of which saturated | 1 g |
| Fibre | 4.2 g |
| Salt | 1.5825 g |
| Sodium | 0.633 g |
Serving calculator
| Energy | 376.8 kcal |
| Protein | 6.4 g |
| Carbohydrates | 70 g |
| — of which sugars | 0.8 g |
| Fat | 7.5 g |
| — of which saturated | 1 g |
| Fibre | 4.2 g |
| Salt | 1.58 g |
| Sodium | 0.63 g |
Ingredients
Jasmine Brown Rice* 92%, Sunflower Oil*, Rice Wine Vinegar* 1.8%, Sea Salt 1.2% (*Certified Organic)
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.