bNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 95 kcal |
| Protein | 2.78 g |
| Carbohydrates | 17.6 g |
| — of which sugars | 9.78 g |
| Fat | 1 g |
| — of which saturated | 0 g |
| Fibre | 2.58 g |
| Salt | 0.5 g |
| Sodium | 0.2 g |
Serving calculator
| Energy | 95 kcal |
| Protein | 2.78 g |
| Carbohydrates | 17.6 g |
| — of which sugars | 9.78 g |
| Fat | 1 g |
| — of which saturated | 0 g |
| Fibre | 2.58 g |
| Salt | 0.5 g |
| Sodium | 0.2 g |
Ingredients
Sweet Corn (55%), Water, Sugar, Modified Tapioca Starch, Modified Corn Starch, Salt.
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.