dNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 745.45454545455 kcal |
| Protein | 3.8181818181818 g |
| Carbohydrates | 32.545454545455 g |
| — of which sugars | 1.4545454545455 g |
| Fat | 2.1818181818182 g |
| — of which saturated | 0.36363636363636 g |
| Fibre | 4.7272727272727 g |
| Salt | 1.0545454545455 g |
| Sodium | 0.4218181818182 g |
Serving calculator
| Energy | 745.45 kcal |
| Protein | 3.82 g |
| Carbohydrates | 32.55 g |
| — of which sugars | 1.45 g |
| Fat | 2.18 g |
| — of which saturated | 0.36 g |
| Fibre | 4.73 g |
| Salt | 1.05 g |
| Sodium | 0.42 g |
Ingredients
Filtered Water, Buckwheat flour (11.2%), Potato Starch, Tapioca Starch, Sourdough Culture (Brown Rice Flour, Filtered Water), Chia Flour, Vegetable oil (Olive oil), Organic Psyllium Husk, Dried Yeast, lodised Sea Salt, Sugar, Vinegar. This Product was made in a facility that also handles Almond, Walnut, Pistachio, Soy and Milk.
Allergens
milk, nuts, soybeans
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.