unknownPeri-Peri Chicken Dumplings
Golden Wok- Barcode
- 9310076680022
- Serving size
- 1 portion (26 g)
- Countries
- australia
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 165 kcal |
| Protein | 11.2 g |
| Carbohydrates | 25.8 g |
| — of which sugars | 5.77 g |
| Fat | 1.15 g |
| — of which saturated | 0.385 g |
| Salt | 1.06 g |
| Sodium | 0.423 g |
Serving calculator
| Energy | 165 kcal |
| Protein | 11.2 g |
| Carbohydrates | 25.8 g |
| — of which sugars | 5.77 g |
| Fat | 1.15 g |
| — of which saturated | 0.39 g |
| Salt | 1.06 g |
| Sodium | 0.42 g |
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.