dNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 713.3333 kcal |
| Protein | 22.8889 g |
| Carbohydrates | 55.5556 g |
| — of which sugars | 31.7778 g |
| Fat | 4.2222 g |
| — of which saturated | 1.1111 g |
| Fibre | 16 g |
| Salt | 1.32777775 g |
| Sodium | 0.5311111000000001 g |
Serving calculator
| Energy | 713.33 kcal |
| Protein | 22.89 g |
| Carbohydrates | 55.56 g |
| — of which sugars | 31.78 g |
| Fat | 4.22 g |
| — of which saturated | 1.11 g |
| Fibre | 16 g |
| Salt | 1.33 g |
| Sodium | 0.53 g |
Ingredients
Wheat Bran (61%), Malt Barley Flour, Suga, Malt Barley Extract, Fructose, Salt, Acidity Regulator (339)Vitamins (Vitamin c, Niacin, Riboflavin, Thiamin, Folate, Mineral (Iron) CONTAINS WHEAT AND BARLEY
Allergens
gluten
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.