cHoney Oat
KIND BREAKFAST- Barcode
- 0602652200014
- Serving size
- 2 BARS (50 g)
- NOVA group
- 4
- Countries
- united states, world
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 466.666666666667 kcal |
| Protein | 6.66666666666667 g |
| Carbohydrates | 73.3333333333333 g |
| — of which sugars | 20 g |
| Fat | 15.5555555555556 g |
| — of which saturated | 1.11111111111111 g |
| Fibre | 6.66666666666667 g |
| Salt | 0.194444444444445 g |
| Sodium | 0.077777777777778 g |
Serving calculator
| Energy | 466.67 kcal |
| Protein | 6.67 g |
| Carbohydrates | 73.33 g |
| — of which sugars | 20 g |
| Fat | 15.56 g |
| — of which saturated | 1.11 g |
| Fibre | 6.67 g |
| Salt | 0.19 g |
| Sodium | 0.08 g |
Ingredients
oats, dried cane syrup, brown rice flour, canola oil, gum acacia, water, honey, raisin paste, oat flour, millet, buckwheat, amaranth, quinoa, cinnamon, vanilla extract, salt, vitamin e (to maintain freshness),
Allergens
gluten
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.