dOrganic Full Fat Soft Cheese
marks and Spencer- Barcode
- 29053247
- Serving size
- 1 portion (100 g)
- NOVA group
- 3
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 263 kcal |
| Protein | 4.7 g |
| Carbohydrates | 5.4 g |
| — of which sugars | 3.3 g |
| Fat | 24.7 g |
| — of which saturated | 15.3 g |
| Fibre | 0.5 g |
| Salt | 0.325 g |
| Sodium | 0.13 g |
Serving calculator
| Energy | 263 kcal |
| Protein | 4.7 g |
| Carbohydrates | 5.4 g |
| — of which sugars | 3.3 g |
| Fat | 24.7 g |
| — of which saturated | 15.3 g |
| Fibre | 0.5 g |
| Salt | 0.33 g |
| Sodium | 0.13 g |
Ingredients
milk
Allergens
milk
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.