bNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 243.39999389648438 kcal |
| Protein | 4.900000095367432 g |
| Carbohydrates | 1.7 g |
| — of which sugars | 0.1 g |
| Fat | 4.2 g |
| — of which saturated | 1.7000000476837158 g |
| Fibre | 0 g |
| Salt | 0.21133000000000002 g |
| Sodium | 0.084532 g |
Serving calculator
| Energy | 243.4 kcal |
| Protein | 4.9 g |
| Carbohydrates | 1.7 g |
| — of which sugars | 0.1 g |
| Fat | 4.2 g |
| — of which saturated | 1.7 g |
| Fibre | 0 g |
| Salt | 0.21 g |
| Sodium | 0.08 g |
Ingredients
Chick Peas (60%), Tahini (Sesame Seed Paste), Vegetable Oil, Garlic, Salt, Citric Acid, Lactic Acid, Preservative 202. Contains Sesame. May Contain Traces of Egg, Milk, Fish, Soy, Gluten and Tree Nuts.
Allergens
sesame seeds
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.