unknownFLAT WHITE
NESCAFE Dolce Gusto- Barcode
- 7613036407717
- Quantity
- 187 g
- Serving size
- 180ml
- Countries
- australia, new zealand
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 27.777777777778 kcal |
| Protein | 1.2777777777778 g |
| Carbohydrates | 2.3888888888889 g |
| — of which sugars | 2.1666666666667 g |
| Fat | 1.2777777777778 g |
| — of which saturated | 0.77777777777778 g |
| Fibre | 0.27777777777778 g |
| Salt | 0.05 g |
| Sodium | 0.02 g |
Serving calculator
| Energy | 27.78 kcal |
| Protein | 1.28 g |
| Carbohydrates | 2.39 g |
| — of which sugars | 2.17 g |
| Fat | 1.28 g |
| — of which saturated | 0.78 g |
| Fibre | 0.28 g |
| Salt | 0.05 g |
| Sodium | 0.02 g |
Ingredients
FLAT WHITE Go TYPICAL NUTRITIONAL INFORMATION Servings Per Pack: 16 Serving Size: 180ml (as prepared) Average Quantity Per serving %DI* per serving Per 100ml Energy 210 kJ
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.