unknownNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 261.07692307692 kcal |
| Protein | 8 g |
| Carbohydrates | 12.923076923077 g |
| — of which sugars | 1.5384615384615 g |
| Fat | 18.615384615385 g |
| — of which saturated | 2.3076923076923 g |
| Fibre | 5.3846153846154 g |
| Salt | 1.1923076923077 g |
| Sodium | 0.47692307692308 g |
Serving calculator
| Energy | 261.08 kcal |
| Protein | 8 g |
| Carbohydrates | 12.92 g |
| — of which sugars | 1.54 g |
| Fat | 18.62 g |
| — of which saturated | 2.31 g |
| Fibre | 5.38 g |
| Salt | 1.19 g |
| Sodium | 0.48 g |
Ingredients
cooked chickpeas, tahini (sesame), canola oil, food acid (citric acid), garlic, salt, preservative (202)
Allergens
sesame seeds
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.