unknownNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 262.92307692308 kcal |
| Protein | 8 g |
| Carbohydrates | 12.923076923077 g |
| — of which sugars | 1.5384615384615001 g |
| Fat | 18.769230769231 g |
| — of which saturated | 2.3076923076923 g |
| Fibre | 5.3846153846154 g |
| Salt | 1.2115384615385 g |
| Sodium | 0.48461538461540005 g |
Serving calculator
| Energy | 262.92 kcal |
| Protein | 8 g |
| Carbohydrates | 12.92 g |
| — of which sugars | 1.54 g |
| Fat | 18.77 g |
| — of which saturated | 2.31 g |
| Fibre | 5.38 g |
| Salt | 1.21 g |
| Sodium | 0.48 g |
Ingredients
cooked chickpeas (72%), tahini (13%) (sesame), canola oil, food acid (citric acid), garlic, salt, preservative (202)
Allergens
sesame seeds
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.