bBrisling Sardines in Springwater
Ocean Rise- Barcode
- 4088700061060
- Serving size
- 75.000000g
- NOVA group
- 3
- Countries
- australia
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 210.66666666667 kcal |
| Protein | 19.333333333333 g |
| Carbohydrates | 0.26666666666667 g |
| — of which sugars | 0.26666666666667 g |
| Fat | 14.933333333333 g |
| — of which saturated | 4.6666666666667 g |
| Fibre | 0 g |
| Salt | 0.6 g |
| Sodium | 0.24 g |
Serving calculator
| Energy | 210.67 kcal |
| Protein | 19.33 g |
| Carbohydrates | 0.27 g |
| — of which sugars | 0.27 g |
| Fat | 14.93 g |
| — of which saturated | 4.67 g |
| Fibre | 0 g |
| Salt | 0.6 g |
| Sodium | 0.24 g |
Ingredients
sardines (68%) (clupeinae undifferentiated), springwater (31%), salt, contains fish
Allergens
fish
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.