aNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 372 kcal |
| Protein | 11.5 g |
| Carbohydrates | 74.4 g |
| — of which sugars | 3.4 g |
| Fat | 2.4 g |
| — of which saturated | 0.5 g |
| Fibre | 4.3 g |
| Salt | 0.06 g |
| Sodium | 0.024 g |
Serving calculator
| Energy | 372 kcal |
| Protein | 11.5 g |
| Carbohydrates | 74.4 g |
| — of which sugars | 3.4 g |
| Fat | 2.4 g |
| — of which saturated | 0.5 g |
| Fibre | 4.3 g |
| Salt | 0.06 g |
| Sodium | 0.02 g |
Ingredients
durum wheat semolina (100 contains wheat (gluten), may comtain egg and soy, suitabe for vegetarians and vegans,
Allergens
gluten, soybeans
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.