cNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 403.4417 kcal |
| Protein | 8.8 g |
| Carbohydrates | 72.4 g |
| — of which sugars | 1.6 g |
| Fat | 7.2 g |
| — of which saturated | 1.2 g |
| Salt | 0.99 g |
| Sodium | 0.396 g |
Serving calculator
| Energy | 403.44 kcal |
| Protein | 8.8 g |
| Carbohydrates | 72.4 g |
| — of which sugars | 1.6 g |
| Fat | 7.2 g |
| — of which saturated | 1.2 g |
| Salt | 0.99 g |
| Sodium | 0.4 g |
Ingredients
wholegrain rice (69%) (rice, rice bran), corn flour, linseed, inulin (dietary fibre), chia seed, vegetable oil, salt,
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.