eNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 48.36 kcal |
| Protein | 0.06 g |
| Carbohydrates | 12.03 g |
| — of which sugars | 11.34 g |
| Fat | 0.1 g |
| — of which saturated | 0 g |
| Fibre | 0.12 g |
| Salt | 0.004900000000000001 g |
| Sodium | 0.0019600000000000004 g |
Serving calculator
| Energy | 48.36 kcal |
| Protein | 0.06 g |
| Carbohydrates | 12.03 g |
| — of which sugars | 11.34 g |
| Fat | 0.1 g |
| — of which saturated | 0 g |
| Fibre | 0.12 g |
| Salt | 0 g |
| Sodium | 0 g |
Ingredients
Eau, sucre, purée de mangue, Jus de mangue à base de jus concentré, épaississants : E440, E466, E410, acidifiant : E330, anti-oxydant: E300, arôme, colorant : E160a.
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.