unknownChicken & Mushroom Boscaiola with Broccoli & Sweet Potato
youfoodz- Barcode
- 9354849008170
- Serving size
- 1 portion (390 g)
- Countries
- australia
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 98.5 kcal |
| Protein | 10.4 g |
| Carbohydrates | 6.28 g |
| — of which sugars | 2.85 g |
| Fat | 3.21 g |
| — of which saturated | 1.85 g |
| Fibre | 1.41 g |
| Salt | 1.17 g |
| Sodium | 0.467 g |
Serving calculator
| Energy | 98.5 kcal |
| Protein | 10.4 g |
| Carbohydrates | 6.28 g |
| — of which sugars | 2.85 g |
| Fat | 3.21 g |
| — of which saturated | 1.85 g |
| Fibre | 1.41 g |
| Salt | 1.17 g |
| Sodium | 0.47 g |
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.